List 1 List 2 List 3 List 4 List 5
| My ID | Park tree no | English name | Latitude, longitude |
| 1886 | Bird cherry | 52.43259, -1.90211 | |
| 1887 | Bird cherry | 52.43253, -1.90221 | |
| 1888 | Crab apple | 52.4318, -1.90106 | |
| 1889 | Viburnum, Laurestine | 52.43108, -1.89839 | |
| 1890 | Goat willow | ||
| 1891 | 545 | Hall crab apple | |
| 1892 | Wild cherry | 52.43308, -1.90154 | |
| 1893 | Wild cherry | 52.43296, -1.90503 | |
| 1894 | Wild cherry | 52.43299, -1.90492 | |
| 1895 | Wild cherry | 52.43302, -1.90484 | |
| 1896 | Wild cherry | 52.43302, -1.90506 | |
| 1897 | Purple Hazel | 52.43252, -1.90522 | |
| 1898 | Lilac | 52.43249, -1.9023 | |
| 1899 | 452 | Golden rain tree | 52.43243, -1.90193 |
| 1900 | Scarlet firethorn | 52.43119, -1.8981 | |
| 1901 | Magnolia | 52.43224, -1.90201 | |
| 1902 | Wild cherry | 52.43207, -1.90235 | |
| 1903 | Magnolia | 52.43338, -1.90394 | |
| 1904 | Silver birch | 52.43184, -1.90159 | |
| 1905 | Vine maple | 52.43261, -1.90129 | |
| 1906 | Japanese maple | 52.43243, -1.90171 | |
| 1907 | Oak | 52.43232, -1.90178 | |
| 1908 | Dawn redwood | 52.43228, -1.90157 | |
| 1909 | Rowan | 52.43222, -1.90156 | |
| 1910 | Oak | 52.43249, -1.90146 | |
| 1911 | Tree of Heaven | 52.43256, -1.90143 | |
| 1912 | Italian alder | 52.43264, -1.90138 | |
| 1913 | Western red cedar | 52.43071, -1.89933 | |
| 1914 | Portuguese laurel | 52.43072, -1.89929 | |
| 1915 | Goat willow | 52.43228, -1.90189 | |
| 1916 | Silver birch | 52.43076, -1.89936 | |
| 1917 | Oak (small) | 52.43287, -1.90027 | |
| 1918 | Beech | 52.43366, -1.90198 | |
| 1919 | Oak | 52.43373, -1.90203 | |
| 1920 | Beech | 52.43369, -1.90181 | |
| 1921 | Cherry | 52.43219, -1.90362 | |
| 1922 | Holly | 52.43329, -1.90083 | |
| 1923 | Silver birch | 52.43369, -1.90136 | |
| 1924 | Norway maple | 52.4338, -1.90136 | |
| 1925 | Silver birch | 52.43275, -1.90117 | |
| 1926 | Japanese maple | 52.43199, -1.90124 | |
| 1927 | Silver birch | 52.43176, -1.90147 | |
| 1928 | Silver birch | 52.43129, -1.90161 | |
| 1929 | Ash | 52.43256, -1.90116 | |
| 1930 | Ash | 52.43123, -1.90154 | |
| 1931 | Western red cedar | 52.43315, -1.9036 | |
| 1932 | Sawara cypress | 52.43219, -1.90307 | |
| 1933 | Lawson cypress | 52.43221, -1.90304 | |
| 1934 | Variegated beech | 52.43221, -1.90304 | |
| 1935 | Beech | 52.43286, -1.90125 | |
| 1936 | Sycamore | 52.43284, -1.9012 |
