List 1 List 2 List 3 List 4 List 6
| My ID | Park tree no | English name | Latitude, longitude |
| 1784 | Persimmon | 52.43163, -1.901 | |
| 1786 | Norway maple | 52.43079, -1.89982 | |
| 1788 | Beech | 52.43057, -1.8997 | |
| 1789 | Field maple | 52.43266, -1.90513 | |
| 1790 | Beech | 52.431, -1.90084 | |
| 1791 | Silver birch | 52.4338, -1.90149 | |
| 1792 | Silver birch | 52.43244, -1.90525 | |
| 1793 | Himalayan cherry | 52.43382, -1.90266 | |
| 1794 | Tibetan cherry, Paperbark cherry | 52.43385, -1.90263 | |
| 1795 | Himalayan cherry | 52.43382, -1.90263 | |
| 1796 | Tibetan cherry, Paperbark cherry | 52.43382, -1.90258 | |
| 1797 | Tibetan cherry, Paperbark cherry | 52.43384, -1.90254 | |
| 1798 | Tibetan cherry, Paperbark cherry | 52.43381, -1.90252 | |
| 1799 | Tibetan cherry, Paperbark cherry | 52.43382, -1.90249 | |
| 1800 | Himalayan cherry | 52.43381, -1.9026 | |
| 1801 | Himalayan cherry | 52.43384, -1.90259 | |
| 1802 | Himalayan cherry | 52.43382, -1.90253 | |
| 1803 | Himalayan cherry | 52.43381, -1.90256 | |
| 1804 | Golden birch | 52.43122, -1.90077 | |
| 1805 | Australian cheesewood | 52.432116, -1.902955 | |
| 1806 | Cherry plum | 52.43271, -1.90129 | |
| 1807 | Cherry plum | 52.43113, -1.89793 | |
| 1808 | Wild cherry | 52.43112, -1.89797 | |
| 1809 | Wild cherry | 52.43114, -1.89799 | |
| 1810 | Cherry plum | 52.43324, -1.90139 | |
| 1811 | Cherry plum | 52.43261, -1.90161 | |
| 1812 | Cherry plum | 52.43259, -1.90161 | |
| 1813 | Cherry plum | 52.43258, -1.9016 | |
| 1814 | Cherry plum | 52.43253, -1.9031 | |
| 1815 | Cherry plum | 52.43253, -1.90307 | |
| 1816 | Goat willow | 52.43263, -1.9021 | |
| 1817 | Cherry | 52.43179, -1.90091 | |
| 1818 | Cherry | 52.43206, -1.90121 | |
| 1819 | Hornbeam | 52.433130, -1.904450 | |
| 1820 | Plumleaf hawthorn | 52.43163, -1.89843 | |
| 1821 | Bird cherry | 52.43245, -1.90232 | |
| 1822 | Bramley apple | 52.43375, -1.90221 | |
| 1823 | Dabinett cider apple | 52.43373, -1.90223 | |
| 1824 | Red windsor apple | 52.43374, -1.90221 | |
| 1825 | Katy apple | 52.43375, -1.90219 | |
| 1826 | Apple Harry M Jersey, Cider apple | 52.43373, -1.90219 | |
| 1827 | Canadian serviceberry | 52.43113, -1.89795 | |
| 1828 | Canadian serviceberry | 52.43113, -1.89793 | |
| 1829 | Canadian serviceberry | 52.43111, -1.89793 | |
| 1830 | Canadian serviceberry | 52.43249, -1.90116 | |
| 1831 | Canadian serviceberry | 52.43237, -1.90113 | |
| 1832 | Bird cherry | 52.43142, -1.90167 | |
| 1833 | Bay laurel | 52.43185, -1.90163 | |
| 1834 | Japanese flowering cherry | 52.4318, -1.90151 | |
| 1835 | Norway maple | 52.4326, -1.90098 | |
| 1836 | Norway maple Crimson King | 52.43253, -1.90115 | |
| 1837 | Asiatic apple | 52.43235, -1.90118 | |
| 1838 | Cherry | 52.43221, -1.9012 | |
| 1839 | Cherry | 52.43251, -1.90115 | |
| 1840 | Giant sequoia | 52.4322, -1.90202 | |
| 1841 | Goat willow | 52.43247, -1.90115 | |
| 1842 | Hawthorn | 52.432, -1.90122 | |
| 1843 | Horse chestnut | 52.43303, -1.90129 | |
| 1844 | Cut leaf elder | 52.43268, -1.90338 | |
| 1845 | Holly | 52.43154, -1.9017 | |
| 1846 | Holly | 52.43154, -1.90169 | |
| 1847 | Holly | 52.43152, -1.90168 | |
| 1848 | Lilac | 52.43276, -1.90174 | |
| 1849 | Hawthorn | 52.43276, -1.90171 | |
| 1850 | China fir | 52.43232, -1.90198 | |
| 1851 | Plum pine | 52.4323, -1.90202 | |
| 1852 | Viburnum (Wayfairing tree) | 52.43256, -1.90519 | |
| 1853 | Ash | 52.43143, -1.90034 | |
| 1854 | Oak | 52.43164, -1.9007 | |
| 1855 | Oak | 52.43176, -1.90062 | |
| 1856 | Japanese cherry | 52.43128, -1.90048 | |
| 1857 | English oak | 52.43303, -1.90495 | |
| 1858 | 477 | Hinoki cypress | 52.43238, -1.90218 |
| 1859 | Cutleaf elder | 52.43062, -1.89936 | |
| 1860 | Copper beech | 52.43273, -1.90526 | |
| 1861 | Giant sequoia | 52.43241, -1.90473 | |
| 1862 | Arizona cypress | 52.43241, -1.90467 | |
| 1863 | Arizona cypress | 52.43239, -1.90462 | |
| 1864 | Western red cedar | 52.43237, -1.90458 | |
| 1865 | Western red cedar | 52.43238, -1.90454 | |
| 1866 | Western red cedar | 52.43235, -1.90451 | |
| 1867 | Cherry | 52.43216, -1.90347 | |
| 1868 | Laburnum | 52.43266, -1.90187 | |
| 1869 | Hornbeam | 52.43328, -1.90141 | |
| 1870 | Yew | 52.43141, -1.9015 | |
| 1871 | Yew | 52.43187, -1.90185 | |
| 1872 | Elder | 52.4322, -1.90337 | |
| 1873 | Grand fir | 52.43246, -1.90445 | |
| 1874 | Caucasian fir | 52.43257, -1.9044 | |
| 1875 | Scots pine | 52.43265, -1.90437 | |
| 1876 | Norway spruce | 52.43273, -1.90437 | |
| 1877 | Cornelian cherry | 52.43221, -1.90344 | |
| 1878 | Blackthorn | 52.43235, -1.90324 | |
| 1879 | Lawson cypress | 52.43221, -1.90207 | |
| 1880 | Portuguese laurel | 52.4321, -1.90218 | |
| 1881 | Elder | 52.43271, -1.90118 | |
| 1882 | Japanese maple | 52.43196, -1.90122 | |
| 1883 | Ash | 52.43101, -1.90018 | |
| 1884 | Oak | 52.43105, -1.90034 | |
| 1885 | Bird cherry | 52.43266, -1.90201 |
