List 1 List 2 List 4 List 5 List 6
| My ID | Park tree no | English name | Latitude, Longitude |
| 1530 | Bird cherry | 52.433184,-1.903291 | |
| 1531 | Himalayan birch | 52.433402,-1.903712 | |
| 1532 | Crab apple | 52.433440,-1.903684 | |
| 1533 | Copper beech | 52.433081,-1.904702 | |
| 1534 | Ash | 52.432997,-1.904737 | |
| 1535 | Oak | 52.433036,-1.904878 | |
| 1536 | Silver maple | 52.432826,-1.905130 | |
| 1537 | Silver maple | 52.432705,-1.905131 | |
| 1538 | Silver maple | 52.432736,-1.905208 | |
| 1539 | Red oak | 52.432598,-1.905201 | |
| 1540 | Whitebeam | 52.431304,-1.901049 | |
| 1541 | Caucasian wingnut | 52.432777,-1.900923 | |
| 1542 | Swedish whitebeam | 52.430695,-1.899068 | |
| 1543 | Swedish whitebeam | 52.430629,-1.899221 | |
| 1544 | Cutleaf beech | 52.431199,-1.901043 | |
| 1545 | Persian ironwood | 52.432404,-1.902185 | |
| 1546 | Sweet chestnut | 52.431027,-1.900678 | |
| 1547 | Sweet chestnut | 52.430950,-1.900683 | |
| 1548 | Hornbeam | 52.430890,-1.898757 | |
| 1549 | Beech | 52.430954,-1.897982 | |
| 1550 | Swamp cypress | 52.432371,-1.901254 | |
| 1551 | Ash | 52.432765,-1.901242 | |
| 1552 | Copper beech | 52.433170,-1.903749 | |
| 1553 | Goat willow | 52.432113,-1.903019 | |
| 1554 | Oak | 52.432337,-1.904339 | |
| 1555 | Grey alder | 52.431403,-1.898598 | |
| 1556 | Pine | 52.432365,-1.904454 | |
| 1557 | Arizona cypress | 52.432373,-1.904687 | |
| 1558 | Norway maple Crimson King | 52.432475,-1.901217 | |
| 1559 | Pin oak | 52.431854,-1.900770 | |
| 1560 | English oak | 52.431909,-1.900405 | |
| 1561 | English oak | 52.432102,-1.900683 | |
| 1562 | English oak | 52.432251,-1.900907 | |
| 1563 | Red oak | 52.432774,-1.900480 | |
| 1617 | Himalayan tree | 52.431449,-1.898212 | |
| 1618 | Portuguese laurel | 52.43116, -1.89836 | |
| 1619 | Rowan | 52.431541,-1.898252 | |
| 1620 | Sycamore | 52.431609,-1.898279 | |
| 1621 | Sycamore | 52.431584,-1.898394 | |
| 1622 | English oak | 52.431332,-1.898213 | |
| 1623 | English oak | 52.431388,-1.898278 | |
| 1624 | Tree of Heaven | 52.432815,-1.900710 | |
| 1625 | Lime | 52.43282, -1.90081 | |
| 1626 | English oak | 52.431608, -1.898629 | |
| 1627 | Lime | 52.4329, -1.90051 | |
| 1628 | Silver birch | 52.431661, -1.898456 | |
| 1629 | Rowan | 52.431620,-1.898655 | |
| 1630 | English oak | 52.431646,-1.898655 | |
| 1631 | Hawthorn | 52.43288, -1.90068 | |
| 1632 | 649 | Cedar | 52.431691,-1.898457 |
| 1633 | Sycamore | 52.431631,-1.898835 | |
| 1634 | English oak | 52.431677,-1.898768 | |
| 1635 | Red oak | 52.431744,-1.898521 | |
| 1636 | 653 | Pear | 52.431781,-1.898581 |
| 1637 | 655 | Sargent’s cherry | 52.431703,-1.898943 |
| 1638 | Rowan | 52.431745,-1.898859 | |
| 1639 | Norway maple | 52.431768,-1.899018 | |
| 1640 | Small oak | 52.431813,-1.899050 | |
| 1641 | Lime | 52.431868,-1.898967 | |
| 1642 | Giant sequoia | 52.431937,-1.898834 | |
| 1643 | Sycamore | 52.431974,-1.898993 | |
| 1644 | Hornbeam | 52.43286, -1.90059 | |
| 1645 | Sycamore | 52.432031,-1.899056 | |
| 1646 | Lime | 52.432018,-1.898981 | |
| 1647 | Small lime | 52.432077,-1.899012 | |
| 1648 | English oak | 52.432097,-1.898976 | |
| 1649 | Beech | 52.432085,-1.899084 | |
| 1650 | Small hornbeam | 52.432093,-1.899184 | |
| 1651 | Small sycamore | 52.432076,-1.899306 | |
| 1652 | Caucasian wingnut | 52.432123,-1.899262 | |
| 1653 | Sycamore | 52.432190,-1.899257 | |
| 1654 | English oak | 52.432229,-1.899155 | |
| 1656 | Lime | 52.432284,-1.899370 | |
| 1657 | Field maple | 52.432337,-1.899347 | |
| 1658 | 685 | Lime | 52.432263,-1.899496 |
| 1659 | Grey alder | 52.432252,-1.899624 | |
| 1660 | Small field maple | 52.432323,-1.899501 | |
| 1661 | Lime | 52.432403,-1.899870 | |
| 1662 | Sycamore | 52.432521,-1.899668 | |
| 1663 | English oak | 52.432580,-1.899864 | |
| 1664 | Beech | 52.432601,-1.899917 | |
| 1665 | Beech | 52.432620,-1.899958 | |
| 1666 | English oak | 52.432671,-1.899855 | |
| 1667 | English oak | 52.432639,-1.900108 | |
| 1668 | English oak | 52.432726,-1.899978 | |
| 1669 | Rowan | 52.432755,-1.899959 | |
| 1670 | English oak | 52.432725,-1.900215 | |
| 1671 | Hornbeam | 52.432784,-1.900005 | |
| 1672 | Hornbeam | 52.432804,-1.900210 | |
| 1673 | Ash | 52.43285, -1.90075 | |
| 1674 | Beech | 52.432911,-1.900202 | |
| 1675 | Small oak | 52.432926,-1.900283 | |
| 1676 | English oak | 52.432967,-1.900247 | |
| 1677 | Portuguese laurel | 52.4311, -1.90104 | |
| 1678 | Portuguese laurel | 52.43092, -1.90053 | |
| 1679 | Lime | 52.433083,-1.900387 | |
| 1680 | Sycamore | 52.433055,-1.900326 | |
| 1682 | Beech | 52.433115,-1.900393 |
