This is just a table of information that we have gathered about the trees in the park. We will update it periodically as we find out more information. This information is more about the individual trees within the park and identifying them by tag number, species and location.
These are the ones whose photographs have been uploaded. The full database is available as a download. This table will gradually grow larger and may have to be split across several pages.
The Latitude, Longitude numbers can be copied and pasted into the search field in a map page to locate a particular tree.
No. | Identification | Latitude, Longitude |
---|---|---|
20 | Lime | 52.430926,-1.900215 |
25 | Dawn redwood | 52.430749,-1.899683 |
26 | Scots pine | 52.430720,-1.899712 |
27 | Pinus | 52.430706,-1.899816 |
33 | Apple (Malus niedzwetzkyana) | 52.430567,-1.899500 |
44 | Swedish whitebeam | 52.430808,-1.898750 |
47 | Horse chestnut | 52.430994,-1.898522 |
152 | 52.433072,-1.903917 | |
153 | 52.433153,-1.903947 | |
175 | Monkey puzzle | 52.432519,-1.904175 |
227 | Scots pine | 52.432886,-1.904739 |
229 | Scots pine | 52.432881,-1.904853 |
246 | 52.433100,-1.905192 | |
248 | 52.433058,-1.904514 | |
249 | 52.433075,-1.904286 | |
250 | 52.433047,-1.904286 | |
271 | 52.432786,-1.905203 | |
278 | Silver birch | 52.432692,-1.905261 |
279 | Silver birch | 52.432653,-1.905214 |
280 | Silver birch | 52.432633,-1.905214 |
282 | Silver birch | 52.432583,-1.905214 |
310 | English oak | 52.433517,-1.902958 |
312 | Lime | 52.433539,-1.903194 |
324 | Prunus | 52.433394,-1.903411 |
353 | English walnut | 52.432103,-1.902728 |
357 | Black mulberry | 52.432397,-1.903446 |
361 | English oak | 52.432892,-1.903469 |
367 | English oak | 52.432295,-1.903582 |
381 | Horse chestnut | 52.432941,-1.901710 |
418 | Lawson cypress | 52.432604,-1.901193 |
419 | Atlas cedar, blue | 52.432654,-1.901187 |
423 | Lawson cypress | 52.431501,-1.901160 |
425 | Yew | 52.431211,-1.901336 |
428 | Yew | 52.431600,-1.901631 |
438 | Pine | 52.431917,-1.901228 |
443 | Black pine | 52.431873,-1.901091 |
468 | Beech | 52.432831,-1.901614 |
482 | Maidenhair tree | 52.432086,-1.902514 |
483 | Paperbark maple | 52.432042,-1.902372 |
493 | Beech | 52.432094,-1.901433 |
502 | Horse chestnut | 52.433089,-1.901022 |
513 | Hornbeam | 52.433044,-1.901089 |
514 | Hornbeam | 52.433072,-1.901086 |
515 | Sycamore | 52.432933,-1.901147 |
518 | English oak | 52.432933,-1.901378 |
529 | Prunus | 52.432583,-1.901347 |
542 | Paperbark maple | 52.432214,-1.901464 |
545 | Malus | 52.432169,-1.901500 |
547 | Cedar of Lebanon | 52.431969,-1.901911 |
548 | Cedar of Lebanon | 52.431922,-1.901736 |
562 | Sycamore | 52.431175,-1.900360 |
567 | Lime | 52.431488,-1.900387 |
590 | Lime | 52.432256,-1.900925 |
635 | Sweet chestnut | 52.431374,-1.898166 |
637 | Lime | 52.431500,-1.898232 |
638 | English oak | 52.431434,-1.898332 |
647 | English oak | 52.431577,-1.898601 |
648 | Lime | 52.431634,-1.898537 |
651 | Beech | 52.431722,-1.898636 |
656 | English oak | 52.431728,-1.898784 |
661 | Mountain ash (Rowan) | 52.431703,-1.898627 |
663 | English oak | 52.431823,-1.898963 |
664 | Lime | 52.431879,-1.898799 |
672 | English oak | 52.431964,-1.899193 |
673 | English oak | 52.431947,-1.899213 |
674 | Horse chestnut | 52.431989,-1.899239 |
677 | Sycamore | 52.432156,-1.899142 |
689 | Scots pine | 52.432000,-1.899439 |
690 | English oak | 52.432306,-1.899642 |
691 | English oak | 52.432317,-1.899577 |
694 | English oak | 52.432403,-1.899578 |
695 | English oak | 52.432428,-1.899533 |
696 | English oak | 52.432358,-1.899703 |
700 | English oak | 52.432528,-1.899789 |
701 | Scots pine | 52.432551,-1.899778 |
708 | English oak | 52.432602,-1.899896 |
709 | English oak | 52.432614,-1.900099 |
713 | Scots pine | 52.432780,-1.900079 |
717 | Lime | 52.432853,-1.900217 |
720 | Silver birch | 52.432820,-1.900328 |
721 | Hawthorn | 52.432850,-1.900358 |
722 | Hawthorn | 52.432869,-1.900388 |
726 | Sycamore | 52.432950,-1.900367 |
729 | Sycamore | 52.433011,-1.900542 |
735 | English oak | 52.433158,-1.900572 |
go to data 2 |