This hopefully makes the number of trees more manageable
No. | Identification | Latitude, Longitude |
---|---|---|
744 | Lime | 52.433347,-1.900829 |
Field maple | 52.433271,-1.903925 | |
Ash tree | 52.431019, -1.900449 | |
oak_1 | 52.433393,-1.903235 | |
oak_2 | 52.433760,-1.902907 | |
Yew_1 | 52.433131,-1.900625 | |
Cherry_1 | 52.433440,-1.902880 | |
horse_chestnut_1 | 52.431983,-1.900864 | |
larch_1 (swamp cypress?) | 52.432436,-1.905111 | |
london_plane_1 | 52.432317,-1.904133 | |
eucalyptus_1 | 52.432361,-1.900972 | |
curly_hazel | 52.432417,-1.905194 | |
back to database 1 |